[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/4000 s. | | 17.9% (485) |
1/3200 s. | | 1.2% (33) |
1/2500 s. | | 2.3% (63) |
1/2000 s. | | 3.1% (83) |
1/1600 s. | | 0.1% (2) |
1/1250 s. | | 0.3% (7) |
1/1000 s. | | 2.8% (77) |
1/800 s....1/640 s. | | 1.8% (48) |
1/640 s. | | 2.4% (65) |
1/500 s. | | 8.7% (236) |
1/400 s....1/320 s. | | 2.5% (69) |
1/320 s....1/250 s. | | 2.8% (77) |
1/250 s....1/200 s. | | 4.6% (126) |
1/200 s. | | 4.2% (114) |
1/160 s....1/125 s. | | 2.9% (80) |
1/125 s. | | 9.7% (263) |
1/100 s....1/80 s. | | 2.2% (59) |
1/80 s....1/60 s. | | 2.0% (55) |
1/60 s....1/50 s. | | 16.1% (437) |
1/50 s....1/40 s. | | 1.5% (40) |
1/40 s. | | 0.5% (14) |
1/30 s. | | 9.1% (247) |
1/25 s....1/20 s. | | 0.3% (8) |
1/20 s. | | 0.2% (5) |
1/15 s. | | 0.1% (2) |
1/13 s....1/10 s. | | 0.2% (5) |
1/10 s. | | 0.0% (1) |
1/8 s. | | 0.1% (2) |
1/6 s. | | 0.0% (0) |
1/5 s. | | 0.0% (1) |
1/4 s. | | 0.1% (4) |
0.3 s. | | 0.0% (0) |
0.4 s. | | 0.0% (1) |
0.5 s. | | 0.0% (0) |
0.6 s. | | 0.0% (0) |
0.8 s. | | 0.0% (0) |
1.1 s. | | 0.0% (1) |
1.3 s. | | 0.0% (0) |
1.6 s. | | 0.0% (0) |
2.2 s. | | 0.0% (1) |
2.5 s....3.2 s. | | 0.1% (2) |
3.2 s. | | 0.0% (0) |
4 s. | | 0.0% (1) |
Aperture:
Aperture | | % (count) |
f/2.5...f/2.8 | | 0.6% (17) |
f/2.8...f/3.2 | | 13.3% (361) |
f/3.2...f/3.5 | | 0.4% (11) |
f/3.5...f/4.0 | | 3.7% (100) |
f/4.0...f/4.5 | | 7.1% (194) |
f/4.5...f/5.0 | | 7.2% (195) |
f/5.0...f/5.6 | | 11.3% (308) |
f/5.6 | | 45.9% (1245) |
f/6.3...f/7.1 | | 3.0% (82) |
f/7.1 | | 2.1% (57) |
f/8.0 | | 2.8% (75) |
f/9.0 | | 0.9% (24) |
f/10.0 | | 1.3% (36) |
f/11.0 | | 0.3% (9) |
ISO speed:
ISO | | % (count) |
50...63 | | 1.5% (39) |
64 | | 0.0% (1) |
80 | | 13.2% (354) |
100 | | 1.7% (46) |
125...160 | | 0.2% (6) |
160 | | 0.3% (9) |
200...250 | | 15.9% (427) |
250...320 | | 3.2% (86) |
320...400 | | 3.1% (82) |
400...500 | | 23.8% (641) |
500...640 | | 4.2% (113) |
640...800 | | 4.4% (119) |
800...1000 | | 10.5% (281) |
1000...1250 | | 4.4% (117) |
1250...1600 | | 3.8% (103) |
1600 | | 9.8% (264) |
Focal length:
Focal length | | % (count) |
5mm | | 13.5% (366) |
6mm | | 1.2% (33) |
7mm | | 0.6% (16) |
8mm | | 0.3% (9) |
9mm | | 0.1% (4) |
10mm | | 0.3% (7) |
11mm | | 0.2% (6) |
12mm | | 0.2% (5) |
13mm | | 0.0% (1) |
14mm | | 0.1% (3) |
15mm | | 0.1% (4) |
16mm | | 0.1% (3) |
17mm | | 0.0% (1) |
18mm | | 3.5% (95) |
19mm | | 0.3% (7) |
20mm | | 0.6% (17) |
21mm | | 0.1% (3) |
22mm | | 1.1% (30) |
23mm | | 0.3% (7) |
24mm | | 1.0% (26) |
25mm | | 0.0% (1) |
26mm | | 1.2% (32) |
28mm...31mm | | 1.4% (38) |
31mm...33mm | | 3.4% (91) |
33mm...36mm | | 2.0% (55) |
38mm | | 2.3% (62) |
40mm | | 2.5% (69) |
42mm...45mm | | 2.1% (56) |
45mm...50mm | | 2.7% (72) |
50mm...54mm | | 3.3% (89) |
54mm...58mm | | 6.2% (167) |
58mm...62mm | | 1.6% (44) |
62mm...68mm | | 5.2% (140) |
70mm | | 1.8% (50) |
75mm | | 2.0% (54) |
78mm...85mm | | 1.7% (47) |
85mm...92mm | | 5.0% (136) |
92mm...100mm | | 1.7% (47) |
100mm...110mm | | 2.7% (72) |
112mm | | 0.9% (25) |
115mm...125mm | | 0.8% (23) |
125mm...135mm | | 1.1% (31) |
135mm...150mm | | 22.9% (622) |
150mm | | 0.0% (1) |
160mm...175mm | | 0.3% (8) |
180mm | | 0.1% (3) |
188mm | | 0.0% (1) |
200mm...220mm | | 0.4% (11) |
220mm | | 0.2% (6) |
240mm | | 0.1% (2) |
260mm | | 0.0% (1) |
300mm | | 0.6% (15) |
Flash usage:
Flash usage | | % (count) |
Not used | | 74.4% (2020) |
Used | | 25.6% (694) |
© anriikata's gallery page creator, version 0.3.1